Property Attributes
- MLS#B26064279
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4360
- NeighborhoodPLUMOSA PARK SEC A, B AND D
- Zip33444
- Style
- Year Built1955
- Taxes$ 27657
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 1619 NE 2nd Avenue, an extensively renovated East Delray residence combining quality construction, thoughtful design and an exceptional location close to downtown Delray Beach, Atlantic Avenue and the coast. This home features 4 bedrooms and 3 full bathrooms, offering a comfortable and flexible layout ideal for both everyday living and entertaining. Set on a beautiful large lot, the property provides endless possibilities for outdoor enjoyment, expansion; it's your own private oasis. This is a rare opportunity to enjoy the character of East Delray with the comfort and confidence of an exceptionally thorough renovation equally suited to year-round living or a stylish coastal retreat.
| Elementary School | High School |
|---|---|
| Plumosa School of the Arts K-8 Elementary School | Atlantic High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,895,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ductless |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Florida,Ranch |
| Pool Features | Free Form,In Ground,Other |
| Security Features | Security System Owned,Security System,Motion Detectors,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1955 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PLUMOSA PARK SEC A, B AND D |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | US 1 to George Bush Blvd, W on George Bush to NE 2nd Ave, N on 2nd Ave 17 blocks to property on right |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4360 |
| Carport Y/N | false |
| Elementary School | Plumosa School of the Arts K-8 |
| Tax Annual Amount | 27657.98 |
| Property Condition | Resale |
| MLS Area Minor | PB06 |
| Virtual Tour | https://www.propertypanorama.com/1619-NE-2ND-Avenue-Delray-Beach-FL-33444/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | PLUMOSA PARK SEC A LOT 79 |
Interior Features
| Interior Amenities | Family/Dining Room,Kitchen Island,Main Level Primary,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1619 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10756 |
| Building Area Total | 2250 |
| Lot Dimensions | 75 x 145 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating